Promo Mechanics
Merchant Terms & Conditions
1. Customers get Php50 OFF on all beverages purchased using your EastWest Visa Debit Card on Google Pay.
2. A maximum of three (3) beverages can be upsized per transaction.
3. Promo is valid from November 18 to January 31, 2026.
Visa Terms and Conditions
1. Customers get Php50 OFF on all beverages purchased using your EastWest Visa Debit Card on Google Pay.
2. A maximum of three (3) beverages can be upsized per transaction.
3. Promo is valid on weekdays only.
4. Valid in participating PICKUP COFFEE stores only.
5. Valid for walk-in transactions only.
6. Promo is valid from November 18 to January 31, 2026.
PUC x Visa Participating Branches
| # | Location |
|---|---|
| Central NCR | |
| 1 | Uptown BGC |
| 2 | Landmark BGC |
| 3 | Picadilly Star |
| 4 | Market! Market! |
| 5 | Citi Plaza |
| 6 | Accralaw Tower |
| 7 | Avida Towers |
| 8 | AT Yuchengco Center |
| 9 | Dining Hall at The Globe Tower |
| 10 | Robinsons Cyber Sigma |
| 11 | McKinley Hill A |
| 12 | Assembly Grounds |
| 13 | Landmark Makati |
| 14 | Makati Central Square |
| 15 | King's Court |
| 16 | UGF Ayala Malls Circuit |
| 17 | LGF Ayala Malls Circuit |
| 18 | M1 Tower |
| 19 | Shops at Ayala Triangle Gardens |
| 20 | Paseo de Magallanes |
| 21 | Southgate Mall |
| 22 | Rockwell Proscenium |
| 23 | One Ayala |
| 24 | Milano Residences |
| 25 | Frabelle Corporate Plaza |
| 26 | Eton Westend Square |
| 27 | One Palanca Land |
| 28 | Valero |
| 29 | The Mezzanine |
| 30 | SM Hypermarket Jazz |
| 31 | San Lorenzo Place Mall |
| 32 | Dela Rosa Carpark 1 |
| 33 | McKinley Exchange |
| 34 | The Corner Market, Podium |
| 35 | Rockwell Sheridan |
| 36 | SMDC Fame |
| 37 | The Portal Greenfield |
| 38 | Robinsons Cybergate Tower 2 |
| 39 | Shangri-la Plaza |
| 40 | Exquadra |
| 41 | Arcovia |
| 42 | Tiendesitas |
| 43 | Wynsum Corporate Center |
| 44 | Unimart Capitol Commons |
| 45 | Robinsons Cyberscape Gamma |
| 46 | Foodloft Ortigas |
| 47 | 8101 Pearl Plaza |
| 48 | Robinsons Cybergate Gamma |
| 49 | G4 Food Choices |
| 50 | Buendia Food by the Court |
| 51 | Cash & Carry |
| 52 | Red Planet Amorsolo |
| 53 | MyTown Makati |
| 54 | The Shoppes BGC |
| 55 | Metro Market Market |
| 56 | Shaw Center Mall |
| 57 | Maysilo Circle |
| 58 | Doña Elena |
| 59 | Newton Plaza |
| 60 | Hypermarket Mandaluyong |
| 61 | California Garden |
| 62 | Don Bosco |
| 63 | Starmall EDSA Shaw |
| 64 | NBS Quad |
| 65 | Eton Cyberpod Corinthian |
| 66 | Robinsons Galleria Ortigas |
| 67 | Shell Mercedes Ave |
| 68 | Cleanfuel Bagong Ilog |
| 69 | Caltex C. Raymundo |
| 70 | Bridgetowne Central Park |
| 71 | Caltex Bernal |
| 72 | Caltex Eusebio Pasig |
| 73 | Caltex Hillcrest |
| NCR + South Luzon | |
| 1 | Four Ecom |
| 2 | Jetti Macapagal |
| 3 | Maax |
| 4 | Aseana One |
| 5 | Blue Bay Walk |
| 6 | Eastfield |
| 7 | Alabang Town Center |
| 8 | Axis Tower One |
| 9 | CTP Asean Tower |
| 10 | MDC 101 |
| 18 | Acienda Silang |
| 12 | Ayala Mall Serin |
| 13 | Eton City Square |
| 14 | SM Sta. Rosa |
| 15 | Paseo de Sta. Rosa |
| 16 | Fiesta World Mall |
| 17 | Robinsons Lipa |
| 18 | SM Lipa |
| 19 | Outlets Lipa |
| 20 | SM Lemery |
| 21 | Festival Mall |
| 22 | Landmark Alabang |
| 23 | SM Muntinlupa |
| 24 | SM Southmall |
| 25 | SM Hypermarket Sucat-Lopez |
| 26 | Robinsons Las Pinas |
| 27 | Robertson Plaza |
| 28 | Waltermart Bacoor |
| 29 | Vermosa Imus |
| 30 | Waltermart Dasma |
| 31 | Waltermart Gen Trias |
| 32 | Silang Village Square |
| 33 | Metro Central Mall |
| 34 | Waltermart Carmona |
| 35 | Southwoods |
| 36 | Waltermart Sta Rosa |
| 37 | SM Center San Pedro |
| 38 | Umbria Commercial Center Binan |
| 39 | Robinsons Sta. Rosa |
| 40 | Waltermrt Tanauan |
| 41 | Waltermart Makiling |
| 42 | Clean Fuel Tiaong Quezon |
| 43 | UST Espana |
| 44 | ET Yuchengco |
| 45 | Lucky China Town |
| 46 | UN Square |
| 47 | Eighty One Mall Newport |
| 48 | Salem Complex |
| 49 | SM Sucat |
| 50 | Caltex Achievers Lifestyle Hub |
| NCR + North Luzon | |
| 1 | MDC 100 |
| 2 | Robinsons Magnolia |
| 3 | U.P. Town Center |
| 4 | Ayala Malls Cloverleaf |
| 5 | Avire Tower |
| 6 | Gateway Tower |
| 7 | Robinsons Tera Tower |
| 8 | Eastwood E-Commerce Road |
| 9 | Vertis North Prime |
| 10 | Clark City Front |
| 11 | SM Clark Bayanihan |
| 12 | SM Clark Skyline |
| 13 | Nepo Center |
| 14 | WalterMart Arayat |
| 15 | Marquee Mall |
| 16 | The Shoppes at Infinity |
| 17 | Waltermart Malolos |
| 18 | Waltermart Guiguinto |
| 19 | Waltermart Sta Maria |
| 20 | Waltermart San Fernando |
| 21 | SM Pampanga |
| 22 | Robinsons Starmills |
| 23 | Robinsons Angeles |
| 24 | Waltermart Talavera NE |
| 25 | Waltermart Cabantuan - Inline |
| 26 | Waltermart Capaz Tarlac |
| 27 | Olive Town Center & Hotel |
| 28 | Robinsons Luisita |
| 29 | Gateway Mall Cubao |
| 30 | Ayala Terraces Fairview |
| 31 | TBF Pond Valenzuela |
| 32 | Waltermart Caloocan |
| 33 | SM Grand Central |
| 34 | Waltermart North Edsa |
| 35 | SM Center Sangandaan |
| 36 | The Upper Class Tower |
| 37 | Waltermart E. Rodriguez |
| VISMIN | |
| 1 | JY Square |
| 2 | Mactan Newtown |
| 3 | Ayala Graden Bloc |
| 4 | Pueblo Verde |
| 5 | JEG Tower |
| 6 | Mabuhay Tower |
| 7 | Norkis Cyberpark |
| 8 | Latitude Tower |
| 9 | Cybergate Galleria Cebu |
| 10 | SM Seaside Prime |
| 11 | Festive Walk |
| 12 | Robinsons Cybergate Iloilo |
| 13 | SM Strata |
| 14 | Paseo Verde Bacolod |
| 15 | Robinsons Cybergate 2 |
| 16 | Robinsons Cybergate Delta |
| 17 | Aeon Towers |
| 18 | Davao Finance Center |
| 19 | Robinsons Cybergate Cebu |
| 20 | F. Ramos |
| 21 | Kimtons CDU |
| 22 | South Coast Talisay |
| 23 | USC Main |
| 24 | Solinea |
| 25 | Atria Park |
| 26 | Upper East Bacolod - Inline |
| 27 | F. Torres |
| 28 | Pueblo de Oro |
| 29 | Felcris Centrale Davao |
| 30 | Oroderm City |
| 31 | KCC Mall of Gensan |
| 32 | Linksy IT Park (Dumaguete) |
| 33 | LP Hypermarket Dumaguete |
| 34 | Alta Citta |
| 35 | Island City Mall |
Apply for EastWest Credit Card?
With a variety of options to suit different needs, EastWest Bank offers competitive rates, valuable rewards, and excellent customer service.