Time Deposit Accounts
Time Deposit Currencies
- Philippine Peso Time Deposit
- US Dollar Time Deposit
- Euro Time Deposit
- Singapore Dollar Time Deposit
- Chinese Yuan Time Deposit
- Japanese Yen Time Deposit
- Australian Dollar Time Deposit
Rates
Peso Time Deposit
July 22 - July 28, 2025
Amount Range | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
---|---|---|---|---|---|---|
PhP 10,000 to < 100,000 | 0.625% | 0.675% | 0.725% | 0.825% | 1.125% | 1.125% |
PhP 100,000 to < 500,000 | 3.050% | 3.170% | 3.280% | 3.520% | 3.520% | 3.570% |
PhP 500,000 to < 1 million | 3.050% | 3.170% | 3.280% | 3.520% | 3.520% | 3.570% |
PhP 1 million to < 3 million | 3.050% | 3.170% | 3.280% | 3.520% | 3.520% | 3.570% |
PhP 3 million to < 5 million | 3.050% | 3.170% | 3.280% | 3.520% | 3.520% | 3.570% |
PhP 5 million to < 10 million | 3.050% | 3.170% | 3.280% | 3.520% | 3.520% | 3.570% |
> PhP10,000,000 to 100,000,000 | 3.270% | 3.390% | 3.500% | 3.700% | 3.700% | 3.750% |
PhP Gross Interest Rates are subject to 20.00% p.a. withholding tax
Online Peso Time Deposit (inclusive of 0.25% bonus rate)
ONLINE TIME DEPOSIT - INCLUSIVE OF 0.25% BONUS RATE | ||||||
---|---|---|---|---|---|---|
PhP TIME DEPOSIT | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
PhP 10,000 to < 100,000 | 0.875% | 0.925% | 1.225% | 1.075% | 1.375% | 1.375% |
PhP 100,000 to < 500,000 | 3.300% | 3.420% | 3.780% | 3.770% | 3.770% | 3.820% |
PhP 500,000 to < 1,000,000 | 3.300% | 3.420% | 3.780% | 3.770% | 3.770% | 3.820% |
PhP 1,000,000 to < 3,000,000 | 3.300% | 3.420% | 3.780% | 3.770% | 3.770% | 3.820% |
PhP 3,000,000 to < 5,000,000 | 3.300% | 3.420% | 3.780% | 3.770% | 3.770% | 3.820% |
PhP 5,000,000 to < 10,000,000 | 3.300% | 3.420% | 3.780% | 3.770% | 3.770% | 3.820% |
> PhP 10,000,000 to 100,000,000 | 3.520% | 3.640% | 4.000% | 3.950% | 3.950% | 4.000% |
Long Term PhP Time Deposit
Deposit Product | 2 years | 3 Years | 4 Years | 5 Years + 1 Day |
---|---|---|---|---|
PhP 10,000 and above | 4.400% | 4.400% | 4.400% | 4.40% |
PhP Gross Interest Rates are subject to 20.00% p.a. withholding tax
USD Time Deposit
Amount Range | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
---|---|---|---|---|---|---|
USD 1,000 to < 2,000 | 0.135% | 0.135% | 0.135% | 0.135% | 0.160% | 0.170% |
USD 2,000 to < 5,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 5,000 to < 10,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 10,000 < 20,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 20,000 < 50,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 50,000 < 100,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
USD 100,000 < 200,000 | 2.750% | 2.900% | 3.100% | 3.150% | 3.150% | 3.150% |
Gross Interest Rates for USD and 3rd currency deposits are subject to the following withholding tax p.a.:
> 20% for Domestic Corporation/Individual Citizen or Resident Alien
> 7.5% for Resident Foreign Corporation
Online USD Time Deposit (inclusive of 0.25% bonus rate)
Promo rate for 90D TD $5,000 and up valid from May 8 to August 31, 2025
ONLINE USD TIME DEPOSIT – INCLUSIVE OF 0.25% BONUS RATE | ||||||
---|---|---|---|---|---|---|
USD TIME DEPOSIT | 30 Days | 60 Days | 90 Days | 180 Days | 270 Days | 360 Days |
USD 1,000 to < 2,000 | 0.385% | 0.385% | 0.385% | 0.385% | 0.410% | 0.420% |
USD 2,000 to < 5,000 | 3.000% | 3.150% | 3.350% | 3.400% | 3.400% | 3.400% |
USD 5,000 to < 10,000 | 3.000% | 3.150% | 4.000% | 3.400% | 3.400% | 3.400% |
USD 10,000 to < 20,000 | 3.000% | 3.150% | 3.400% | 3.400% | 3.400% | |
USD 20,000 to < 50,000 | 3.000% | 3.150% | 3.400% | 3.400% | 3.400% | |
USD 50,000 to < 100,000 | 3.000% | 3.150% | 3.400% | 3.400% | 3.400% | |
USD 100,000 to < 200,000 | 3.000% | 3.150% | 3.400% | 3.400% | 3.400% |
Long Term USD Time Deposit
Term of Fixed Quarterly Payout | 2 Years | 3 Years | 4 Years | 5 Years + 1 Day |
---|---|---|---|---|
USD 1,000 and above | 3.300% | 3.300% | 3.300% | 3.300% |
USD Gross Interest Rates are subject to 20% p.a. withholding tax
*Also available for terms of 360 days, up to 5 years
EURO Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
EUR 500 and above | 0.105% | 0.105% | 0.120% | 0.150% |
EUR Gross Interest Rates are subject to 20% p.a. withholding tax
SGD Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
SGD 1,000 and above | 0.200% | 0.200% | 0.200% | 0.200% |
SGD Gross Interest Rates are subject to 20% p.a. withholding tax
RMB Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
RMB 5,000 and above | 1.000% | 1.000% | 1.250% | 1.250% |
RMB Gross Interest Rates are subject to 20% p.a. withholding tax
JPY Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days |
---|---|---|---|---|
JPY 50,000 and above | 0.000% | 0.000% | 0.000% | 0.000% |
JPY Gross Interest Rates are subject to 20% p.a. withholding tax
AUD Time Deposit
Term of Fixed Quarterly Payout | 30 Days | 60 Days | 90 Days | 180 Days | 360 Days |
---|---|---|---|---|---|
AUD 1,000 < 20,000 | 0.500% | 0.500% | 0.75% | 1.000% | 1.000% |
AUD 20,000 < 50,000 | 0.500% | 0.500% | 0.75% | 1.000% | 1.000% |
AUD 50,000 < 100,000 | 0.500% | 0.500% | 0.75% | 1.000% | 1.000% |
AUD 100,000 and above | 0.500% | 0.500% | 0.75% | 1.000% | 1.000% |
AUD Gross Interest Rates are subject to 20% p.a. withholding tax
Want to know more about our Time Deposit? Contact us now.
Visit any EastWest Store.
Call 24-Hour Customer Service at (+632) 8888-1700
Email us at service@eastwestbanker.com.
Pre-requisite prior to opening a Time Deposit is an EastWest Savings or checking account bearing the same account name and ownership of the intended TD placement.
Let's give your business the growth it deserves
Find out how our products and services can bring you closer to achieving your goals. Share your contact details and let's talk.

News and Insights
Sharing with you the latest about EastWest, finance, and other related news and information.