Promo Mechanics
1. The FREE Jamon de Bola at Puregold Promo (the “Promo”) will run from November 15 to December 31, 2026. (“Promo Period”)
2. The Promo is open to all EastWest Puregold Always Panalo Visa credit card cardholders (“Cardholder/s”) who are active and in good credit standing.
3. To qualify for the promo, Cardholders should use their EastWest Puregold Always Panalo Visa credit card within the Promo Period for a minimum single-receipt spend at select Puregold stores (found in Annex B).
| Minimum Single-Receipt Spend | Card Type |
|---|---|
| Php 5,000* | EastWest Puregold Always Panalo Visa |
*Inclusive of Php 500 worth of CDO participating items found in Annex A
4. Qualified Cardholders are entitled to one (1) FREE CDO Jamon de Bola (850g), available only while supplies last.
5. A single purchase transaction requires only one approval. Splitting of transaction shall be deemed fraudulent and shall not be allowed for redemption.
Splitting is defined as an intentional act of dividing a single transaction into multiple transactions to redeem more than one freebie. Split transaction is presumed when there are 2 or more transactions in one merchant outlet or establishment over one and the same product or service, and the interval of these transactions were made within 5 to 10 minutes.
6. To redeem the freebie, the Cardholder must present the following at the Puregold branch where the purchase was made:
- Original receipt from Puregold with minimum single-receipt purchase of Php 5,000 using EastWest Puregold Always Panalo Visa credit card, inclusive of Php 500 worth of CDO participating items
- Charge Slip
- Must be original (photocopied, faded and unreadable slips will not be accepted)
- Must be the Customer Copy (Duplicate/Merchant/Bank Copy will not be accepted)
- Name and Card number printed on the charge slip must be the same as the one reflected on the card presented.
Transaction date must be within the promo period
c. Actual EastWest Puregold Always Panalo Visa Credit Card used (must not be expired)
7. Charge slip will be stamped/marked “CLAIMED” by the redemption personnel upon release of the freebie.
8. EastWest Bank (“EastWest”) and Puregold shall not be responsible for the replacement and/or acknowledgement of charge slips/transaction receipts that are stolen, lost and/or faded for purposes of redemption.
9. Redemption personnel will request the Cardholder to fully fill-out the redemption tracking sheet provided.
10. Cardholder is allowed to redeem once per EastWest Puregold Always Panalo Visa Credit Card used per Puregold branch per day.
11. The promo is not valid in conjunction with any other ongoing promo at Puregold unless otherwise indicated.
12. The promo is non-transferable, cannot be converted into cash or other products.
13. EastWest reserves the right to charge the cost of the redeemed freebie against the Cardholder’s EastWest Puregold Always Panalo Visa Credit Card account should the redemption be found to be fraudulent upon investigation.
14. By availing the Promo, the Cardholder confirms that he/she has read, understood, and agreed to the mechanics of the Promo.
15. For any inquiry on the Promo or concern on the card account, Cardholders may email cards@eastwestbanker.com.
16. Terms and conditions indicated in the Terms and Conditions Governing the Issuance and Use of EastWest Credit Cards shall apply.
17. All questions or disputes regarding the Cardholder's eligibility for the Promo shall be resolved by EastWest. In case of disputes relating to the promo, the decision of EastWest and Puregold shall be conclusive with the approval of DTI.
*Cardholders in good credit standing are those whose accounts are not delinquent, not under investigation due to suspected fraudulent activities, those whose EastWest credit cards are not reported lost or stolen and those who have not otherwise, violated any of the Terms and Conditions Governing the Issuance and Use of EastWest Credit Cards.
Per DTI Fair Trade Permit No. FTEB-271688, Series of 2026
For inquiries and feedback, you may chat with ESTA at www.ewlend.com/esta, call the EastWest 24-Hour Customer Service Hotline at (+632) 8888-1700 or e-mail cards@eastwestbanker.com. EastWest is regulated by the Bangko Sentral ng Pilipinas. https://www.bsp.gov.ph
ANNEX A: List of Participating CDO Items
| SKU | SKU DESCRIPTION |
|---|---|
| 265412 | CDO FUNTSTYK YNG PRK TCINO450G |
| 265411 | CDO FUNTSTYK YNG PRK TOCINO225 |
| 13264 | CDO REG SWEET HAM 250G |
| 865049 | CDO F-TSTK Y-PRKTCN450GX2 SV40 |
| 13263 | CDO REG SWEET HAM 500G |
| 13261 | CDO REG COOKED HAM 250G |
| 393490 | CDO FUNTSTYK YOUNGPORK TCNO1KG |
| 217639 | CDO IDOL CHEESEDOG REG 1KG |
| 867262 | CDO FYP450+LONG240SAVE20.00 |
| 217640 | CDO IDOL CHEESEDOG JUMBO 4 1KG |
| 23220 | CDO REG ULAMBURGER PATIES 228G |
| 280926 | FUNTASTYK YP TOCINO-FATLES225G |
| 201709 | CDO IDOL CHEESEDOG JUMBO 500G |
| 264345 | CDO ULAM BURGER REG 912G |
| 13271 | CDO PS SLESS LONGANISA 400G |
| 159016 | CDO ULAM BRGR PATT W/CHZ 228g |
| 13272 | CDO SKINLESS LONGGANISA 250G |
| 128711 | CDO REG ULMBURGR PAT MINI 225G |
| 732517 | CDO PREMIUM TONKATSU 420G |
| 826030 | CDO PREM CHEESY TONKATSU 420G |
| 201706 | CDO IDOL CHEESEDOG REG 250G |
| 31693 | CDO FUNTASTYK LONGANISA 440G |
| 210700 | CDO NAT FAV BEEF TAPA 250G |
| 159018 | CDO FUNTASTYK LONGGANISA 1KG |
| 826026 | CDO IDOL HOTDOG REGULAR 1KG |
| 777019 | CDO CHICKEN HAM 250G |
| 867263 | CDOIDOL CDJMB1KG+SWTHM250G S30 |
| 765311 | CDOFNTSTYK PRMBNLSCHCKTCNO450G |
| 280938 | CDO ULAMBRGER CRISPY PATT 228G |
| 264346 | CDO ULAM BURGER BIG 900G |
| 688112 | CDO CHEESY CHCKN FRNKS JMBO1KG |
| 826024 | CDO FNTASTK CHCKN LONGANSA440G |
| 826027 | CDO IDOL HOTDOG SUPER JUMBO1KG |
| 688113 | CDO CHEESY CHKN FRNKS RGLAR1K |
| 23208 | CDO ALMUSAL ESP CHKN LONGA500G |
| 765309 | CDOFNTSTYK PRMBNLSCHCKTCNO225G |
| 129946 | CDO FUNTASTYK LONGANISA 240G |
| 867895 | HOLIDAY BACON 200G |
| 358445 | CDO ULAM BURGER CRISPYPAT 912G |
| 13268 | CDO HONEYCURED BACON 200G |
| 451971 | HIGHLANDS PREM BEEF PATIES452G |
| 23118 | CDO SAVER'S SWEET HAM 250G |
| 461638 | CDO FUNTASTYK Y.PORK C.TOC225G |
| 320495 | CDO CHICKEN FRANKS REG 1KG |
| 13278 | CDO REGULAR BACON 200G |
| 826025 | CDO IDOL HOTDOG REGULAR 250G |
| 251539 | CDO IDOL GO-BALLS CHZDOG 1KG |
| 13279 | CDO REGULAR BACON 400G |
| 787484 | CDO PREMIUM TORIKATSU 420G |
| 858556 | BIGTIME NEG CHEESEDOG KSZE 1KG |
| 442235 | CDO HOLIDAY HAM PRE-SLICED900G |
| 320557 | CDO CHICKEN FRANKS JUMBO 1KG |
| 692798 | CDO CHSY CHCKN FRNKS JMBO 500G |
| 792948 | CDO CRISPY CHICKEN BURGER228G |
| 777017 | CDO CHICKEN BURGER 228G |
| 55646 | SAVER'S PEAR SHAPE HAM500G BY2 |
| 858555 | BIGTIME NEG HOTDOG KSIZE 1.1KG |
| 142412 | HOLIDAY CHZEDOG FLONG REG 1KG |
| 153373 | HLDAY BINGO HD VCUM MINI 250G |
| 280951 | CDO CHICKEN FRANKS JBO 500G |
| 732519 | HIGHLANDS CLSC M&B PTTIES 452G |
| 843883 | IDLCDGRG+FSTYKYPTCN150G |
| 656496 | CDO HOLIDAY HAM PRE-SLICD1.5KG |
| 787486 | CDO CHESY CHKN FRANK S.JMB500G |
| 210701 | CDO NAT FAV EMBOTIDO 400G |
| 732396 | CDO FUNTASTYK M/YOUNG PBBQ450G |
| 23033 | HOLIDAY CHEESEDOG REG 250G |
| 786600 | CDO CRISPY BURGER 228GX2 SV20 |
| 849162 | CDO FUNTASTYK P.BBQ STICK 1KG |
| 392620 | CDO HOLIDAY HAM SLICES 200G |
| 239442 | CDO HOLIDAY WHOLE MEAT HAM 1KL |
| 732393 | CDO FUNTSTYK M/YOUNG P.BBQ225G |
| 775792 | CDO BEEF FRANKS REGULAR 1KG |
| 775779 | CDO BACON TOPPINGS 250G |
| 787482 | CDO IDOL CHESE DOG SPER JMB500 |
| 153372 | HOLIDAY CHSEDOG FTLNG JBO 500G |
| 849161 | CDO FUNTASTYK P.BBQ STICK 500G |
| 787488 | CDO CHICKEN FRANKS S.JUMBO500G |
| 23048 | HOLIDAY CHEESEDOG JUMBO 500G |
| 159020 | CDO HOLIDAY CORNED BEEF 220G |
| 826023 | CDO CKNFRKS HNY BBQ W/CHS 500G |
| 145346 | CDO AMERICAN HAM 500G |
| 856872 | CDO ULMBRGR228CDOCPYBRG228SV10 |
| 280952 | CDO HLIDAY CHICKEN HDOG REG 1K |
| 23148 | CDO SMOKED PORK LONGANISA 250G |
| 280953 | CDO HOLIDAY CHICKEN HDOG J500G |
| 732412 | CDO ULAM BURGER C/BURGETTS150G |
| 692805 | CDO CHSY CHCKEN FRNKS REG 250G |
| 55639 | CDO PEAR SHAPE HAM 800G |
| 843887 | IDLHD REG+FSTYKYPTCN150G |
| 843885 | IDLCDBLLS+FTYKYPTCN150G |
| 290984 | CDO HAMON DE BOLA 1KL |
| 792949 | CDO FUNTSTYK BONELESS CBBQ450G |
| 210224 | CDO HAWAIIAN HAM 1KG |
| 280939 | CDO CHICKEN FRANKS REG 250G |
| 280954 | CDO HLDAY CHICKEN HDOG JBO 1KG |
| 447985 | HIGHLANDS GOLD BEEF FRANKS 500 |
| 467297 | CDO RTU SISIG 1KG |
| 394601 | CDO PREMIUM BEEF TAPA 500G |
| 775781 | CDO BACON YOUNGPRK BCNETTE200G |
| 849164 | CDO BEEF GINILING 500G |
| 72167 | CDO HAMON DE BOLA 850G |
| 843886 | IDLHTDGSJB+FTYKYPTCN150G |
| 388412 | CDO HOLIDAY BACON ROLL 200G |
| 787491 | CDO FUNTSTK Y.PRK BARBEQUE 1KG |
| 358471 | CDO HOLIDAY CHICKEN HDGREG250G |
| 13277 | CDO REG SPICED HAM 250G |
| 775788 | CDO BEEF FRANKS JUMBO 500G |
| 798677 | CDO CHICKEN JAMON DE BOLA 1KG |
| 775786 | CDO BEEF FRANKS REGULAR 250G |
| 849163 | CDO BEEF GINILING 200G |
| 392615 | CDO CHICKEN HAMON DE BOLA 850G |
ANNEX B: List of Participating Puregold Stores
| REGION | STOREID | STORENM |
|---|---|---|
| AURORA-ECIJA | 855 | PUREGOLD PRICE CLUB- ZULUETA |
| AURORA-ECIJA | 863 | PUREGOLD PRICE CLUB - BALER |
| AURORA-ECIJA | 862 | PUREGOLD PRICE CLUB - CROSSING |
| AURORA-ECIJA | 859 | PUREGOLD PRICE CLUB - CIRCUMFERENTIAL |
| AURORA-ECIJA | 861 | PUREGOLD PRICE CLUB - PACIFIC MALL |
| BATZAM | 302 | PUREGOLD PRICE CLUB - SUBIC FERTUNA |
| CAMANAVA | 138 | PUREGOLD PRICE CLUB - PASO DE BLAS (MALINTA) |
| CAMANAVA | 105 | PUREGOLD PRICE CLUB - VALENZUELA |
| CAMANAVA | 122 | PUREGOLD PRICE CLUB - MONUMENTO |
| CAMANAVA | 125 | PUREGOLD PRICE CLUB - ZABARTE |
| CAMANAVA | 145 | PUREGOLD PRICE CLUB - MAYPAJO |
| CAMANAVA | 318 | PUREGOLD PPCI - DEPARO |
| CAMANAVA | 341 | PUREGOLD PRICE CLUB- NAVOTAS |
| CAMANAVA | 634 | PUREGOLD PRICE CLUB - 999 CALOOCAN |
| CAVITE | 141 | PUREGOLD PRICE CLUB - TANZA |
| CAVITE | 216 | PUREGOLD PRICE CLUB - ANABU |
| CAVITE | 127 | PUREGOLD PRICE CLUB - GMA CAVITE |
| CAVITE | 353 | PUREGOLD PRICE CLUB - KAWIT |
| CAVITE | 363 | PUREGOLD PRICE CLUB - BUHAY NA TUBIG |
| CAVITE | 213 | PUREGOLD PRICE CLUB - NOVELETA |
| EAST GMA | 109 | PUREGOLD PRICE CLUB - PASIG |
| EAST GMA | 156 | PUREGOLD PRICE CLUB - MONTALBAN |
| EAST GMA | 370 | PUREGOLD PRICE CLUB - AYALA MALLS |
| EAST GMA | 101 | PUREGOLD PRICE CLUB - SHAW |
| EAST GMA | 150 | PUREGOLD PRICE CLUB - C. RAYMUNDO |
| EAST GMA | 825 | PUREGOLD PPCI - CONCEPCION MARIKINA |
| EAST GMA | 126 | PUREGOLD PRICE CLUB - SAN MATEO |
| EASTERN VISAYAS | 371 | PUREGOLD PRICE CLUB - BORONGAN |
| EASTERN VISAYAS | 472 | PUREGOLD PRICE CLUB - SOGOD |
| EASTERN VISAYAS | 611 | PUREGOLD PRICE CLUB - DOLORES |
| ISABELA-CAGAYAN | 222 | PUREGOLD JR - OLD CENTRO CAUAYAN |
| ISABELA-CAGAYAN | 487 | PUREGOLD PRICE CLUB - TUAO |
| ISABELA-CAGAYAN | 368 | PUREGOLD PRICE CLUB - ILAGAN |
| LAGUNA | 110 | PUREGOLD PRICE CLUB - BIÑAN |
| LAGUNA | 130 | PUREGOLD PRICE CLUB - SAN PABLO |
| LAGUNA | 241 | PUREGOLD PRICE CLUB - TAGAPO (STA. ROSA II) |
| LAGUNA | 184 | PUREGOLD PRICE CLUB - CALAMBA CROSSING |
| LAGUNA | 401 | PUREGOLD PRICE CLUB - SAN PEDRO |
| LAGUNA | 710 | PUREGOLD JR - CANLUBANG |
| LOWER BULACAN | 169 | PUREGOLD PRICE CLUB - SAN JOSE DEL MONTE STARMALL |
| LOWER BULACAN | 333 | PUREGOLD PRICE CLUB - MARILAO PLAZA CECILIA |
| LOWER BULACAN | 620 | PUREGOLD PRICE CLUB - BOCAUE |
| LOWER BULACAN | 298 | PUREGOLD PRICE CLUB - TUNGKONG MANGGA |
| MANILA | 102 | PUREGOLD PRICE CLUB - TAYUMAN |
| MANILA | 121 | PUREGOLD PRICE CLUB - AGORA |
| MANILA | 112 | PUREGOLD PRICE CLUB - KALENTONG STA. ANA |
| MANILA | 108 | PUREGOLD PRICE CLUB - MAKATI |
| MANILA | 114 | PUREGOLD PRICE CLUB - MALATE |
| MANILA | 129 | PUREGOLD PRICE CLUB - STA. MESA |
| MANILA | 137 | PUREGOLD PRICE CLUB - PACO |
| MANILA | 132 | PUREGOLD PRICE CLUB - DIVISORIA |
| MINDANAO | 610 | PUREGOLD PRICE CLUB - SIARGAO |
| MINDANAO | 648 | PUREGOLD PRICE CLUB - MARAWI |
| MINDANAO | 429 | PUREGOLD PRICE CLUB - OZAMIZ |
| MINDANAO | 483 | PUREGOLD PRICE CLUB - ILIGAN |
| NEGROS ISLAND | 392 | PUREGOLD PRICE CLUB - KABANKALAN |
| NORTHWEST LUZON | 246 | PUREGOLD PRICE CLUB - LAOAG |
| NORTHWEST LUZON | 139 | PUREGOLD PRICE CLUB - BAGUIO |
| NORTHWEST LUZON | 189 | PUREGOLD PRICE CLUB - POBLACION VIGAN |
| NORTHWEST LUZON | 194 | PUREGOLD PRICE CLUB - LA UNION |
| NORTHWEST LUZON | 299 | PUREGOLD PRICE CLUB - CALASIAO |
| PAMPANGA-TARLAC | 104 | PUREGOLD PRICE CLUB - DAU |
| PAMPANGA-TARLAC | 402 | PUREGOLD PRICE CLUB - MABALACAT |
| PAMPANGA-TARLAC | 140 | PUREGOLD PRICE CLUB - ANGELES |
| PANAY-CEBU | 764 | PUREGOLD PRICE CLUB - UBAY BOHOL |
| PANAY-CEBU | 636 | PUREGOLD PRICE CLUB - KASAMBAGAN |
| PANAY-CEBU | 491 | PUREGOLD PRICE CLUB - BAROTAC NUEVO |
| QUEZON CITY | 118 | PUREGOLD PRICE CLUB - QI CENTRAL |
| QUEZON CITY | 113 | PUREGOLD PRICE CLUB - ARANETA CUBAO |
| QUEZON CITY | 111 | PUREGOLD PRICE CLUB - COMMONWEALTH |
| QUEZON CITY | 135 | PUREGOLD PRICE CLUB - NORTH COMMONWEALTH |
| QUEZON CITY | 279 | PUREGOLD PRICE CLUB - TERRACES |
| QUEZON CITY | 186 | PUREGOLD PRICE CLUB - KANLAON |
| QUEZON CITY | 134 | PUREGOLD PRICE CLUB - MINDANAO AVENUE |
| QUEZON CITY | 725 | PUREGOLD JR - DON ANTONIO |
| QUEZON CITY | 823 | PUREGOLD PRICE CLUB - QUEZON AVENUE |
| RIZAL | 119 | PUREGOLD PRICE CLUB - TAYTAY |
| RIZAL | 256 | PUREGOLD PRICE CLUB - BINANGONAN |
| RIZAL | 499 | PUREGOLD PRICE CLUB - EASTLAND |
| RIZAL | 131 | PUREGOLD PRICE CLUB - CAINTA Q. PLAZA |
| RIZAL | 178 | PUREGOLD PRICE CLUB - STO. DOMINGO CAINTA |
| RIZAL | 872 | PUREGOLD PRICE CLUB - SUPER PALENGKE ANTIPOLO |
| RIZAL | 251 | PUREGOLD PRICE CLUB - TANAY |
| SOUTH GMA | 147 | PUREGOLD PRICE CLUB - TAGUIG |
| SOUTH GMA | 115 | PUREGOLD PRICE CLUB - LIBERTAD |
| SOUTH GMA | 106 | PUREGOLD PRICE CLUB - LAS PIÑAS |
| SOUTH GMA | 250 | PUREGOLD PRICE CLUB - FTI COMPLEX |
| SOUTH GMA | 103 | PUREGOLD PRICE CLUB - PARAÑAQUE |
| SOUTH GMA | 116 | PUREGOLD PRICE CLUB - SUCAT |
| SOUTH GMA | 265 | PUREGOLD PRICE CLUB - PULANG LUPA |
| SOUTH GMA | 717 | PUREGOLD JR - BETTERLIVING |
| SOUTH GMA | 395 | PUREGOLD PRICE CLUB - PUTATAN |
| SOUTH LUZON | 124 | PUREGOLD PRICE CLUB - LEGAZPI ALBAY |
| SOUTH LUZON | 160 | PUREGOLD PRICE CLUB - NAGA CAMARINEZ SUR |
| SOUTH LUZON | 325 | PUREGOLD PPCI - BOAC MARINDUQUE |
| SOUTH LUZON | 384 | PUREGOLD PRICE CLUB - ROXAS MINDORO |
| SOUTH LUZON | 260 | PUREGOLD PRICE CLUB - LIPA |
| UPPER BULACAN | 117 | PUREGOLD PRICE CLUB - BALIUAG |
| UPPER BULACAN | 151 | PUREGOLD PRICE CLUB - GUIGUINTO |
| UPPER BULACAN | 123 | PUREGOLD PRICE CLUB - MALOLOS |
Apply for EastWest Credit Card?
With a variety of options to suit different needs, EastWest Bank offers competitive rates, valuable rewards, and excellent customer service.