Fees and Charges - Travel Money Card
| USD | EUR | HKD | GBP | AUD | JPY | |
|---|---|---|---|---|---|---|
| Card Application Fee | Php 500 | |||||
| Card Renewal Fee – Expired Card | Php 300 | |||||
| Card Replacement Fee – Lost or Stolen | Php 500 | |||||
| Card Replacement Fee – Defective Card | Free | |||||
| Card Closure Fee | 10 | 10 | 100 | 10 | 10 | 1,000 |
| Card Inactivity Fee* | 5 | 5 | 10 | 5 | 5 | 500 |
| or remaining balance per currency whichever is lower | ||||||
| Overseas ATM Balance Inquiry Fee | 1 | 1 | 10 | 1 | 1 | 100 |
| Overseas ATM Withdrawal Fee | 5 | 5 | 30 | 5 | 5 | 500 |
| Card Loading Fee | 5 | 5 | 50 | 5 | 5 | 500 |
*Imposed on cards without client-initiated transactions for three (3) consecutive years to be applied every calendar month.
Business Unit
Personal / Consumer