Prepaid Card Fees and Charges
| Fee Type | Amount |
|---|---|
| Card Application Fee | Php 100 |
| Card Replacement Fee | Php 100 |
| PIN Regeneration Fee | Php 50 |
| Over-the-counter Load/ Reload1 | Free |
| Domestic ATM Balance Inquiry Fee | Php 1/ transaction |
| Overseas2 ATM Balance Inquiry Fee | Php 45/ transaction |
| EastWest ATM Cash Withdrawal | Php 10/ transaction after 3rd transaction in a month3 |
| Other Bank ATM Cash Withdrawal | Depends on the fee imposed by the host bank |
| Overseas2 ATM Cash Withdrawal | Php 250/ transaction |
| Card Inactivity Fee4 | Php 50 or the remaining balance whichever is lower |
1Only available at EastWest store and the EasyWay App.
2 Subject to other applicable fees and charges and foreign currency exchange rate that is imposed by the host bank and/ or the card network.
3 To be applied every calendar month.
4 Imposed on cards without client-initiated transactions for one (1) year to be applied every calendar month.