Promo Mechanics
1. The promo is available to EastWest credit cardholders (”Cardholders”) in good credit standing.*
2. Promo runs until August 31, 2025. Redemption period is until October 31, 2025.
3. Cardholders can avail themselves of any of the following freebies at All Wiltelcom Concept Stores & Select Huawei Stores under Wiltelcom Group:
Free 1 year 1 time Accidental Screen Damage Protection + Freeclip worth Php 29,999 for every purchase of Huawei Mate XT 16+1TB
Free Watch Fit 3 worth Php 5,999 for every purchase of Mate X6 12+512GB
Free GT5 + Freeclip + Huawei Care worth Php 23,997 for every purchase of Huawei Pura 80 Ultra 16+512GB
Free GT5 + Huawei Care worth Php 16,998 for every purchase of Huawei Pura 80 Pro 12+512GB
Free Freebuds 5 worth Php 7,499 for every purchase of Huawei Pura 70 Ultra 16+512GB, Huawei Pura 70 Pro 12+512GB and Huawei Pura 70 12+256 GB
Free Huawei Band worth Php 1,999 for every purchase of Huawei Nova 13 12+256GB & Nova 13 Pro 12+512GB
Free Freebuds SE 2 or Freebuds SE worth Php1,599 for every purchase of Huawei Nova 12SE 8GB+256GB
Free Freebuds SE 2 worth Php 1,599 for every purchase of Huawei Nova Y73 8GB+256GB and Huawei Watch 4
Free Coffee Cup or Gift Box or Umbrella worth Php 999 for every purchase of Huawei Nova 12i 8GB+256GB and Huawei Y72 8GB+256GB
Free Freebuds Pro 3 worth Php 10,999 for every purchase of Huawei Watch Ultimate (Black, Blue and Green)
Free Freebuds 5 or Freebuds SE 2 + 3M Huawei Health Membership worth Php 7,499 for every purchase of Huawei Watch 5 series
Free Coffee Cup or Umbrella worth Php 999 for every purchase of Watch GT5 Pro, GT5 and Watch Fit 3
Free Coffee Cup or Umbrella + 1 year extended warranty worth Php 999 for every purchase of Watch D2
Free Coffee Cup or Umbrella + 3M Huawei Health Membership + VIP Services worth Php 999 for every purchase of Watch Fit 4
Free Strap + 3M Huawei Health Membership + VIP Services worth Php 1,999 for every purchase of Watch Fit 4 Pro
Free Coffee Cup or Umbrella + 1 year 1 time loss compensation service worth Php 999 for every purchase of Freeclip and FreeArc
Free Protection Case + Inbox Silicon*Shape-Memory Foam Ear Tips worth Php 999 for every purchase of Freebuds Pro 4
Free Inbox White Keyboard + PC Level WPS + M-Pen Lite worth Php 16,997 for every purchase of MatePad 11.5” WIFI Papermatte 8GB+256GB
Free Inbox White Keyboard + Outbox Near Link M-Pencil + PC-level WPS +Bluetooth Mouse worth Php 20,896 for every purchase of MatePad Pro 13.2 (Weber) WIFI 12GB+512GB, MatePad 12 X WIFI 12+256GB Green and MatePad 11.5" S PaperMatte WIFI 8GB+256GB
Free Inbox White Keyboard + Outbox Near Link M-Pencil + PC-level WPS +Huawei Mouse + Watch Fit 3 worth Php 26,895 for every purchase of MatePad Pro 12.2” 2025 (Morandi) WIFI 12+512GB Green and MatePad Pro 12.2" 2024 (Miro) Wifi 12+512GB (Gold)
Free MatePad 11 PaperMatte + Classic Backpack + Bluetooth Mouse worth Php 21,797 for every purchase of X Pro 2024 U7/32/1TB
Free Outbox M-Pen Lite + Flip Cover worth Php 4,998 for every purchase of MatePad SE 11" LTE8+128GB
Free Flip Cover worth Php 999 for every purchase of MatePad SE 11" WIFI 8+128GB inbox M-Pen Lite and MatePad SE 11" WIFI 6+128GB
Free Pre-Installed M365 + Classic Backpack worth Php 5,398 for every purchase of MB 14 2024 U5/16/1TB, D16 2024 13th Gen i5H+16GB + 1TB, D16 2024 13th Gen i5H+16+512GB, D16 2024 12th Gen i5H+16GB+512GB, D16 2024 13TH Gen i5H+8GB+512GB, D16 2024 12th Gen i5 + 8GB+512GB and D14 2024 12th Gen i5+8GB+512GB
Free Classic Backpack worth Php 1,899 for every purchase of D14 2024 12TH Gen i3+8GB+512GB
4. Store representatives shall inform EastWest credit cardholders of their eligibility to avail of the free item upon presentation of their card at the time of payment.
5. Promo offer cannot be exchanged for cash or gift certificates and is not valid in conjunction with other promotions, offers, discounts/privileges and giveaways.
6. The offers are valid on 0% interest on installment for up to 24 months on select Huawei Items.
7. 0% interest on installment sample computation:
Item | Item Price | Term | Monthly Amortization (Price ÷ Term) | Total Amortization (Monthly Amortization x Term) |
---|---|---|---|---|
Item A | 10,000.00 | 3 mos. | 6,666.67 | 20,000.00 |
Item B | 30,000.00 | 6 mos. | 5,000.00 | 30,000.00 |
Item C | 50,000.00 | 9 mos. | 5,555.56 | 50,000.00 |
Item D | 80,000.00 | 12 mos. | 6,666.67 | 80,000.00 |
Item E | 100,000.00 | 18 mos. | 5,555.56 | 100,000.00 |
Item F | 200,000.00 | 24 mos. | 8,333.33 | 200,000.00 |
8. The 0% interest on installment offer shall apply provided Cardholders pay their total statement balance in full. **
9. 0% interest on installment transactions are subject to EastWest’s credit authorization criteria upon purchase of goods.
10. The Cardholder's EastWest Credit Card account must be active and current at all times. In the event that the Cardholder's EastWest Credit Card is suspended, cancelled, or not renewed, or should the Cardholder fail to make payments, breach or violate the Terms and Conditions Governing the Issuance and Use of EastWest Credit Cards, the remaining unpaid installment amount, as well as the entire outstanding balance of the Cardholder's EastWest Credit Card account, shall immediately become due and demandable.
11. In case of partial payment by the Cardholder of the installment amount, the unpaid balance shall incur the usual finance charges imposed on revolving balances in accordance with the Terms and Conditions Governing the Issuance and Use of EastWest Credit Cards.
12. If the Cardholder pays the installment amount in full per month but has an outstanding or revolving balance on his/her previous/other purchases or installment availments, his/her EastWest Credit Card account shall likewise incur finance charges.
13. In case of pre-termination, the Cardholder agrees to pay an Installment Pre-termination Processing Fee equivalent to 5% of the remaining principal balance or Php500, whichever is higher.
14. Terms and Conditions for Merchant Installment indicated in the Terms and Conditions Governing the Issuance and Use of EastWest Credit Cards shall apply.
15. By joining this promo, the Cardholder confirms that he/ she has read, understood, and agreed to the mechanics of the promo, including, but not limited to, these terms and conditions.
16. For any inquiry on the promo or concern on the card account, Cardholders may contact the EastWest 24-Hour Customer Service hotline at (+632) 8888-1700 or e-mail cards@eastwestbanker.com.
17. All questions or disputes regarding the Cardholder’s eligibility for the Promo shall be resolved by EastWest. In case of disputes related to the promo, the decision of EastWest and Wiltelcom Group shall be conclusive with approval from DTI.
* Cardholders in good credit standing are those whose accounts are not delinquent, not under investigation due to suspected fraudulent activities, those whose EastWest credit cards are not reported lost or stolen, and those who have not, otherwise, violated any of the Terms and Conditions Governing the Issuance and Use of EastWest Credit Cards.
** Each fixed monthly installment forms part of the total statement balance. Should the Cardholder opt to pay only the minimum payment due, this would include only a percentage of the monthly installment, in which case an interest charge will be imposed in addition to the applicable interest due on the monthly installment.
Per DTI Fair Trade Permit No. FTEB-R11-RO-193, Series of 2025.
For inquiries and feedback, you may call the EastWest 24-Hour Customer Service hotline at (+632) 8888-1700 or e-mail cards@eastwestbanker.com.
EastWest is regulated by Bangko Sentral ng Pilipinas with e-mail address at consumeraffairs@bsp.gov.ph.
List of Items with freebies:
Product Category | Items | Specs | PROMO SRP (PHP) | Freebies | Freebies Price |
---|---|---|---|---|---|
Smartphones | Mate XT | 16+1TB | 199,999.00 | 1-Year 1 time Accidental Screen Damage Protection + Freeclip | 29,999.00 |
Mate X6 | 12+512GB | 99,999.00 | Watch Fit 3 | 5,999.00 | |
Pura 80 Ultra | 16+512GB | GT5 + Freeclip + Huawei Care | 23,997.00 | ||
Pura 80 Pro | 12+512GB | GT5 + Huawei Care | 16,998.00 | ||
Pura 70 Ultra | 16+512GB | 69,999.00 | Freebuds 5 | 7,499.00 | |
Pura 70 Pro | 12+512GB | 43,999.00 | Freebuds 5 | 7,499.00 | |
Pura 70 | 12+256GB | 33,999.00 | Freebuds 5 | 7,499.00 | |
nova 13 Pro | 12+512GB | 26,999.00 | Huawei Band | 1,999.00 | |
nova 13 | 12+256GB | 19,999.00 | Huawei Band | 1,999.00 | |
nova 12SE | 8GB+256GB | 15,999.00 | FreeBuds SE 2 or Freebuds SE | 1,599.00 | |
nova 12i | 8GB+256GB | 10,999.00 | Coffee cup, Gift Box or Umbrella | 999.00 | |
nova Y73 | 8GB+256GB | 9,999.00 | Freebuds SE 2 | 1,599.00 | |
Y72 | 8GB+256GB | 8,999.00 | Coffee cup, Gift Box or Umbrella | 999.00 | |
Wearable / Audio | Watch Ultimate | Black/Blue/Green | 29,999.00 | Freebuds Pro 3 | 10,999.00 |
35,999.00 | |||||
Watch 5 | Beige 42mm | 24,999.00 | Freebuds 5 or Freebuds SE 2 + 3M Huawei Health Membership | 7,499.00 | |
Purple 46mm | 24,999.00 | ||||
Black 46mm | 22,999.00 | ||||
Watch 4 | - | 14,999.00 | FreeBuds SE 2 | 1,599.00 | |
Watch D2 | - | 19,999.00 | Coffee cup or Umbrella + 1 Year Extended Warranty | 999.00 | |
Watch GT5 Pro | Ceramic 42mm | 26,999.00 | Coffee Cup or Umbrella | 999.00 | |
Titanium 46mm | 19,999.00 | ||||
White 42mm | 17,999.00 | ||||
Black 46mm | 12,999.00 | ||||
Watch GT5 | Blue 46mm | 9,999.00 | Coffee Cup or Umbrella | 999.00 | |
White 41mm | |||||
Brown 41mm | |||||
Black 46mm | 8,999.00 | ||||
Blue 41mm | |||||
Watch Fit 4 Pro | Blue/Green/Black | 13,999.00 | Strap + 3M Huawei Health + VIP Services | 1,999.00 | |
Watch Fit 4 | Grey (NFC) | 6,999.00 | Coffee Cup or Umbrella + 3M Huawei Health + VIP Services | 999.00 | |
Black/Purple/White | 6,499.00 | ||||
Watch Fit 3 | - | 5,999.00 | Coffee cup or Umbrella | 999.00 | |
FreeClip | - | 9,999.00 | Coffee cup or Umbrella + 1 year 1 time loss compensation service | 999.00 | |
Freebuds Pro 4 | - | 10,999.00 | Protection Case+Inbox Silicon&Shape-Memory Foam ear tips | 999.00 | |
FreeArc | Black / Green | 4,999.00 | Coffee cup or Umbrella + 1 year 1 time loss compensation service | 999.00 | |
Tablets | MatePad Pro 13.2 (Weber) | WIFI 12GB+512GB | 64,999 | Inbox White Keyboard + Outbox Near Link M-Pencil + PC-level WPS +Bluetooth Mouse | 7,999 + 5,999 + 4,999 + 1,899 = 20,896.00 |
MatePad Pro 12.2” 2025 (Morandi) | WIFI 12+512GB Green | 49,999.00 | Inbox White Keyboard + Outbox Near Link M-Pencil + PC-level WPS +Huawei Mouse + Watch Fit 3 | 7,999 + 5,999 + 4,999 +1,899 + 5,999 = 26,895.00 | |
MatePad Pro 12.2" 2024 (Miro) | Wifi 12+512GB (Gold) | 49,999.00 | Inbox White Keyboard + Outbox Near Link M-Pencil + PC-level WPS +Huawei Mouse + Watch Fit 3 | 7,999 + 5,999 + 4,999 +1,899 + 5,999 = 26,895.00 | |
MatePad 12 X | WIFI 12+256GB Green | 30,999.00 | Inbox White Keyboard + Outbox Near Link M-Pencil + PC-level WPS +Bluetooth Mouse | 7,999 + 5,999 + 4,999 + 1,899 = 20,896.00 | |
MatePad 11.5" S PaperMatte | WIFI 8GB+256GB | 26,999.00 | Inbox White Keyboard + Outbox Near Link M-Pencil + PC-level WPS +Bluetooth Mouse | 7,999 + 5,999 + 4,999 + 1,899 = 20,896.00 | |
MatePad 11.5” | WIFI PaperMatte 8GB+256GB (BartokR-W09FK) | 17,999.00 | Inbox Keyboard + PC-level WPS + M-pen Lite | 7,999 + 4, 999 + 3,999 = 16, 997.00 | |
MatePad SE 11" | LTE8+128GB | 10,999.00 | Outbox M-Pen Lite + Flip Cover | 3,999 + 999 = 4,998.00 | |
WIFI 8+128GB inbox M-Pen Lite | 10,999.00 | Flip Cover | 999.00 | ||
WIFI 6+128GB | 7,999.00 | Flip Cover | 999.00 | ||
Laptops | X Pro 2024 | U7/32/1TB | 99,999.00 | MatePad 11 PaperMatte + Classic Backpack + Bluetooth Mouse | 17,999 +1899 + 1,899 = 21,797.00 |
MB 14 2024 | U5/16/1TB | 54,999.00 | Pre-Installed M365 + Classic Backpack | 3,499 + 1,899 = 5,398.00 | |
D 16 2024 | 13th Gen i5H+16GB + 1TB | 42,999.00 | Pre-installed M365 + Classic Backpack | 3,499+1,899 = 5,398.00 | |
D 16 2024 | 13th Gen i5H+16+512GB | 37,999.00 | Pre-installed M365 + Classic Backpack | 3,499+1,899 = 5,398.00 | |
D 16 2024 | 12th Gen i5H+16GB+512GB | 34,999.00 | Pre-installed M365 + Classic Backpack | 3,499+1,899 = 5,398.00 | |
D 16 2024 | 13TH Gen i5H+8GB+512GB | 34,999.00 | Pre-installed M365 + Classic Backpack | 3,499+1,899 = 5,398.00 | |
D 16 2024 | 12th Gen i5 + 8GB+512GB | 30,999.00 | Pre-Installed M365 + Classic Backpack | 3,499+1,899 = 5,398.00 | |
D 14 2024 | 12th Gen i5+8GB+512GB | 30,999.00 | Pre-Installed M365 + Classic Backpack | 3,499+1,899 = 5,398.00 | |
D 14 2024 | 12TH Gen i3+8GB+512GB | 27,999 | Classic Backpack | 1,899.00 |
Participating Branches:
Store | Address |
---|---|
Huawei Kiosk Abreeza | Abreeza Mall, J.P. Laurel Ave, Poblacion District, Davao City |
Huawei Gmall Tagum | Gaisano Mall of Tagum, National Highway, Briz District, Tagum, Davao del Norte |
Huawei Gmall Digos | Gaisano Mall Digos - Sultan Kudarat Rd, Digos City, Davao del Sur |
Huawei Gmall Toril | Gaisano Mall of Toril, National Highway-Lim Street, Toril, Davao del Sur |
Huawei SM Ecoland | SM Ecoland, Quimpo Boulevard, Davao City |
Wiltelcom Gmall Digos | Gaisano Mall Digos - Sultan Kudarat Rd, Digos City, Davao del Sur |
Wiltelcom SM Gensan | SM City General Santos, San Miguel St., General Santos City, South Cotabato |
Wiltelcom Gmall Davao | Gaisano Mall of Davao, J.P. Laurel Ave., Bajada, Davao del Sur |
Wiltelcom Abreeza Mall | Abreeza Mall, J.P. Laurel Ave, Poblacion District, Davao City |
Wiltelcom Gmall Tagum | Gaisano Mall of Tagum, National Highway, Briz District, Tagum, Davao del Norte |
Wiltelcom Gmall Toril | Gaisano Mall of Toril, National Highway-Lim Street, Toril, Davao del Sur |
Wiltelcom Grand Panabo | Gaisano Grand Mall Panabo, Sto. Niño, Panabo, Davao del Norte |
Apply for EastWest Credit Card?
With a variety of options to suit different needs, EastWest Bank offers competitive rates, valuable rewards, and excellent customer service.
