Product Features
| Product Name | EW Peso Money Market Fund | EW PERA Peso Money Market Fund | EW Peso Intermediate Term Bond Fund | EW PERA Peso Intermediate Term Bond Fund | EW Dollar Intermediate Term Bond Fund | EW Peso Long Term Bond Fund | EW PERA Peso Long Term Bond Fund | EW PSEi Tracker Fund | EW PERA PSEi Tracker Fund | EW PhilEquity Feeder Fund | EW S&P 500 Index Equity Feeder Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Launch/Inception Date | 1-Jun-16 | 28-April-26 | 18-Feb-05 | 28-April-26 | 18-Mar-05 | 1-Mar-07 | 28-April-26 | 1-Dec-15 | 28-April-26 | 29-Oct-14 | 23-Apr-20 |
| Fund Classification | Money Market | Money Market Fund | Fixed Income Fund | Fixed Income Fund | Fixed Income Fund | Fixed Income Fund | Fixed Income Fund | Equity Index Fund | Equity Index Fund | Equity Feeder Fund | Equity Feeder Fund |
| Risk Profile | Moderate | Conservative | Moderate | Moderate | Moderate | Aggressive | Aggressive | Aggressive | Aggressive | Aggressive | Aggressive |
| Investment Horizon | 1 year | At least 1 year | At least 3 years | At least 3 year | At least 3 years | At least 10 years | At least 10 year | At least 10 years | At least 10 year | At least 10 years | At least 5 years |
| Investment Objective | liquidity and stable income | liquidity and stable income | earn intermediate-term returns higher than traditional bank deposits | earn intermediate-term returns higher than traditional bank deposits | earn enhanced intermediate-term return | to earn higher long-term returns | higher long-term returns | achieve investment returns that track the performance of the Philippine Stock Exchange Index | investment returns thattrack the performance of the Philippine Stock Exchange lndex (PSEi) | long term capital appreciation | achieve investment returns that track the performance of the S&P 500 Index (SPX Index) |
| Benchmark | Bloomberg Philippine Sovereign Bond Index Money Market, Adjusted | Bloomberg Philippine Sovereign Bond lndexMoney Market, Adjusted (BPHILMM) | Bloomberg Philippine Sovereign Bond Index 1-3 Year (BPHIL13) | Bloomberg Philippine Sovereign Bond Index 1-3 Year (BPHlL13) | EM USD Aggregate Philippine Sovereign 1-3 Index (I35423 Index) | Bloomberg Philippine Sovereign Bond Index AI (BPHILR) | Bloomberg Philippine Sovereign Bond lndex Al (BPHILR). | Philippine Stock Exchange Total Returns Index (PSEi TRI) | Philippine Stock Exchange Composite lndex (PSEi) | Philippine Stock Exchange Composite Index (the “PSEi”) | S&P 500 Total Returns Index (SP500TR Index) |
| Target Asset Allocation | It is invested in a diversified portfolio of bank deposits and fixed income instruments with remaining terms to maturity of not more than three (3) years | It is invested in a diversified portfolio of bank deposits and fixed income instruments with remaining terms to maturity of not more than three (3) years | It is invested in government securities, corporate bonds and notes and term deposits. | It is invested in government securities,corporate bonds and notes and term deposits | It is invested in sovereign bonds issued by the Republic of the Philippines and other countries, corporate notes and bonds, term deposits and other tradable instruments | It is invested in a diversified portfolio of deposits and tradable debt securities issued by the Philippine corporations, government, and its agencies | It is invested in a diversified portfolio of deposits and tradable debt securities issued by the Philippinegovernment, its agencies and private corporations | It is invested in a diversified portfolio of stocks comprising the PSEi in the same weights as the index | It is invested in a diversified portfolioof stocks comprising the PSE|, mirroring the same weights as the index. | It is invested in corporations listed on the Philippine Stock Exchange | It is invested in a diversified portfolio of stocks comprising the S&P 500 in the same weights as the index. |
| Redemption Settlement Period | T+1 | T+1 | T+1 | T+1 | T+3 | T+1 | T+1 | T+4 | T+4 | T+4 | T+5 |
| Cut-off Time | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM | 10:30 AM |
| Minimum Investment | PhP 10,000.00 | PhP 2,000.00 | PhP 10,000.00 | PhP 2,000.00 | USD 2,000.00 | PhP 50,000.00 | PhP 2,000.00 | PhP 10,000.00 | PhP 2,000.00 | PhP 10,000.00 | USD 500.00 |
| Minimum Additional | PhP 1,000.00 | PhP 1,000.00 | PhP 1,000.00 | PhP 1,000.00 | N/A | PhP 1,000.00 | PhP 1,000.00 | PhP 1,000.00 | PhP 1,000.00 | PhP 1,000.00 | USD 200.00 |
| Maintaining Balance | PhP 10,000.00 | PhP 2,000.00 | PhP 10,000.00 | PhP 2,000.00 | N/A | PhP 50,000.00 | PhP 2,000.00 | PhP 10,000.00 | PhP 2,000.00 | PhP 10,000.00 | USD 500.00 |
| Minimum Holding Period | N/A | N/A | 30 Calendar Days | 30 Calendar Days | 30 Calendar Days | 180 Calendar Days | 180 Calendar Days | 30 Calendar Days | 30 Calendar Days | 30 Calendar Days | 30 Calendar Days |
| Early Redemption Fee | N/A | N/A | PhP 500 or 0.25% of redemption, whichever higher | PhP 500 or 0.25% of redemption, whichever higher | USD 10 or 0.25% of redemption, whichever higher | PhP 500 or 0.25% of redemption, whichever higher | PhP 500 or 0.25% of redemption, whichever higher | PhP 500 or 0.25% of redemption, whichever higher | PhP 500 or 0.25% of redemption, whichever higher | PhP 500 or 0.25% of redemption, whichever higher | USD 10 or 0.25% of redemption, whichever higher |
| Management Fee | 0.25% | 0.25% | 1.00% | 1.00% | 0.50% | 1.00% | 1.00% | 0.75% | 0.75% | 1.00% | 0.50% |
UITF Fees
| Product Name | EW Peso Money Market Fund | EW PERA Peso Money Market Fund | EW Peso Intermediate Term Bond Fund | EW PERA Peso Intermediate Term Bond Fund | EW Dollar Intermediate Term Bond Fund | EW Peso Long Term Bond Fund | EW PERA Peso Long Term Bond Fund | EW PSEi Tracker Fund | EW PERA PSEi Tracker Fund | EW PhilEquity Feeder Fund | EW S&P 500 Index Equity Feeder Fund |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Trust Fee | 0.25% | 0.25% | 1.00% | 1.00% | 0.50% | 1.00% | 1.00% | 0.75% | 0.75% | 1.00% | 0.50% |
NOTE:
- Any redemption made by the participant that shall result in the account falling below the required maintaining balance shall trigger an automatic withdrawal of the entire account of the participant from the Fund. However, maintaining balance that fall below the required balance which is caused by market movements or price fluctuations shall not trigger an automatic withdrawal by the system.
- T means Transaction Day
- Clients need not compute manually. The fee is inputed in the NAVPU (price) of the UITF.
Unit Investment Trust Funds are not deposit products and are not obligations of, or guaranteed, or issued by East West Banking Corporation or its affiliates or subsidiaries. It is not insured by the Philippine Deposit Insurance Corporation (PDIC). Due to the nature of the investments, yields and potential yields cannot be guaranteed. Any income or loss arising from market fluctuations and price volatility of the investments held by the UITFs, even if invested in government securities, is for the account of the investor. As such, units of participation of the investor in the UITFs, when redeemed, may be worth more or be worth less than the client's initial investment. The Trustee is not liable for losses unless upon willful default, bad faith or gross negligence. Prior to admission to the Fund, the Trustee is required to perform client profiling process through the client suitability test or Investor Risk Profiling Questionnaire to guide the client in choosing the UITF which is suited to his objectives, risk profile, investment horizon and experience. Investors are advised to read the Funds Declarations of Trust before investing, which is available from the office of the Trustee.