
Properties for Sale | Cars for Sale
LIST OF USED VEHICLES FOR SALEWednesday, September 01, 2010
| Stock Number | Year | Make | Model | Color | Plate Number | Mileage | Selling Price |
|---|---|---|---|---|---|---|---|
| WHSE | 2004 | Chevrolet | Optra NB 1.6L A/T Gas (auction) | Black | XRB-121 | 82737 | P 230,000.00 |
| WHSE | 2006 | Chevrolet | Optra Wagon A/T Gas (auction) | Black | ZDV-174 | 51307 | P 350,000.00 |
| WHSE | 2008 | Ford | Everest 4WD A/T Dsl. (auction) | White | ZPY-357 | 69240 | P 900,000.00 |
| WHSE | 2008 | Ford | Focus 1.8L A/T Gas (auction) | Black | ZNF-507 | 47299 | P 520,000.00 |
| WHSE | 2005 | Ford | Lynx Ghia A/T Gas (auction) | Black | XTR-551 | 110670 | P 225,000.00 |
| WHSE | 2008 | Ford | Ranger Trekker 2WD A/T Dsl. (auction) | Red | ZPN-285 | 47484 | P 720,000.00 |
| WHSE | 1997 | Honda | Civic VTI A/T Gas (auction) | Black | URX-257 | 191945 | P 100,000.00 |
| WHSE | 2007 | Honda | Civic 1.8S A/T Gas (auction) | Black | ZHW-658 | 124292 | P 605,000.00 |
| FSM | 2007 | Honda | City 1.3S A/T Gas (auction) | Silver | ZLE-641 | 30816 | P 430,000.00 |
| WHSE | 2001 | Honda | CR-V Wagon 2.0L M/T Gas (auction) | Orange | WSH-818 | 130321 | P 340,000.00 |
| WHSE | 2007 | Hyundai | Getz 1.4L A/T Gas (auction) | Silver | ZLH-769 | 52710 | P 300,000.00 |
| WHSE | 2008 | Hyundai | Getz 1.1L M/T Gas (auction) | White | LOST PLATE | 128447 | P 290,000.00 |
| WHSE | 2007 | Mazda | 3 Sedan 1.6V A/T Gas (auction) | Red | ZHP-945 | 23307 | P 500,000.00 |
| FSM | 2007 | Mitsubishi | Adventure GLS Sport M/T Dsl. (auction) | Red | ZHY-147 | 46002 | P 500,000.00 |
| WHSE | 2008 | Mitsubishi | Adventure GLS Sport 2.0L A/T Gas (auction) | Black | RFK-198 | 36374 | P 550,000.00 |
| WHSE | 2005 | Mitsubishi | Adventure GLX M/T Dsl. (auction) | Green | ZAT-240 | 18868 | P 360,000.00 |
| FSM | 1999 | Mitsubishi | L-300 Versa Van M/T Dsl. (auction) | White | TVN-183 | 58410 | P 150,000.00 |
| FSM | 2004 | Mitsubishi | L-300 FB M/T Dsl. (auction) | White | XPU-632 | 281569 | P 200,000.00 |
| WHSE | 2008 | Mitsubishi | L-300 FB M/T Dsl. (auction) | White | ZRT-615 | 38381 | P 440,000.00 |
| WHSE | 2004 | Nissan | Sentra GX 1.3L M/T Gas (auction) | Silver | XPZ-106 | 105471 | P 260,000.00 |
| WHSE | 2005 | Nissan | Sentra GX 1.3L M/T Gas (auction) | Black | XSM-388 | 39319 | P 255,000.00 |
| WHSE | 2005 | Nissan | Sentra GS 1.6L A/T Gas (auction) | Black | XRG-642 | 83353 | P 350,000.00 |
| FSM | 2004 | Nissan | Urvan Shuttle 18-Str. M/T Dsl. (auction) | White | XMG-871 | - | P 150,000.00 |
| WHSE | 2008 | Nissan | Urvan Estate M/T Dsl. (auction) | Red | ZMT-877 | 68865 | P 820,000.00 |
| WHSE | 2008 | Suzuki | Alto Deluxe M/T Gas (auction) | White | ZSJ-678 | 11785 | P 255,000.00 |
| WHSE | 2006 | Toyota | Vios 1.3E M/T Gas (auction) | Blue | ZEE-177 | 118017 | P 370,000.00 |
| WHSE | 2007 | Toyota | Vios 1.3E M/T Gas (auction) | Red | RFK-693 | FLOODED | P 200,000.00 |
| WAREHOUSE | 2006 | Chevrolet | Aveo A/T Gas | Red | ZDV-285 | 31674 | P 240,000.00 |
| CEBU | 2007 | Chevrolet | Aveo LS 1.5L M/T Gas | Black | FGA-832 | 35285 | P 318,000.00 |
| WAREHOUSE | 2006 | Chevrolet | Optra LS 1.6L M/T Gas | Black | ZEK-182 | 49491 | P 315,000.00 |
| WAREHOUSE | 2008 | Chevrolet | Optra Sedan 1.6L A/T Gas | Silver | RGW-188 | 28952 | P 400,000.00 |
| WAREHOUSE | 2008 | Chevrolet | Optra Notchback 1.6L M/T Gas | White | ZTA-863 | 25461 | P 385,000.00 |
| WAREHOUSE | 2009 | Chevrolet | Optra LS 1.6L A/T Gas | Blue | NZI-589 | 8254 | P 560,000.00 |
| WAREHOUSE | 2008 | Chevrolet | Spark Hatchback 1.0L M/T Gas | Red | ZRB-277 | 32470 | P 300,000.00 |
| WAREHOUSE | 2004 | Dodge | Durango Wagon SLT A/T Gas | Black | XPM-359 | 68012 | P 620,000.00 |
| WAREHOUSE | 2006 | Ford | Escape XLS 4WD 3.0L A/T Gas | Green | ZGC-165 | 59660 | P 545,000.00 |
| WAREHOUSE | 2007 | Ford | Escape XLT 2.3L 4WD A/T Gas | Green | ZKJ-882 | 42978 | P 680,000.00 |
| WAREHOUSE | 2008 | Ford | Escape XLS 2WD A/T Gas | Silver | ZNH-376 | 21103 | P 725,000.00 |
| WAREHOUSE | 2006 | Ford | Focus Sedan 1.6L M/T Gas | Silver | ZEY-231 | 13312 | P 450,000.00 |
| FSM | 2008 | Ford | Focus Sedan 2.0L M/T Dsl. | Gray | ZPP-135 | 9776 | P 840,000.00 |
| WAREHOUSE | 2008 | Ford | Focus Hatchback 1.8L A/T Gas | Silver | ZRU-927 | 21885 | P 530,000.00 |
| FSM | 2008 | Ford | Focus Sedan 1.8L M/T Gas | Silver | RGS-879 | 13854 | P 550,000.00 |
| WAREHOUSE | 2008 | Ford | Focus Sedan 1.8L M/T Gas | Black | ZPT-384 | 41658 | P 427,500.00 |
| WAREHOUSE | 2009 | Ford | Focus Ghia 2.0L A/T Gas | Black | ZTK-869 | 13116 | P 700,000.00 |
| FSM | 2005 | Ford | Lynx GSI A/T Gas | Silver | ZAV-510 | 41211 | P 315,000.00 |
| WAREHOUSE | 2005 | Ford | Lynx GSI 1.6L M/T Gas | Red | ZBD-398 | 53925 | P 280,000.00 |
| WAREHOUSE | 2005 | Ford | Ranger Trekker 2WD M/T Dsl. | Silver | RBS-714 | 175595 | P 450,000.00 |
| WAREHOUSE | 2008 | Honda | Civic 1.8S A/T Gas | Silver | ZMA-712 | 39169 | P 640,000.00 |
| WAREHOUSE | 2008 | Honda | City IDSi 1.3L M/T Gas | Black | ZLU-643 | 41558 | P 450,000.00 |
| WAREHOUSE | 2008 | Honda | City IDSi A/T Gas | Black | ZPV-132 | 25233 | P 485,000.00 |
| WAREHOUSE | 2008 | Honda | CR-V Wagon 2.0L M/T Gas | Silver | ZRF-797 | 28842 | P 900,000.00 |
| WAREHOUSE | 2009 | Hyundai | Accent GL CRDi 1.5L M/T Dsl. | Black | ZRX-532 | 32458 | P 530,000.00 |
| CEBU | 2009 | Kia | Carnival LX A/T Dsl. | White | YHC-836 | 14151 | P 1,170,000.00 |
| WAREHOUSE | 2005 | Kia | Pregio RS M/T Dsl. | White | VCU-775 | 148210 | P 430,000.00 |
| WAREHOUSE | 2006 | Kia | Sorento LX A/T Dsl. | Silver | ZDF-163 | 43650 | P 625,000.00 |
| WAREHOUSE | 2006 | Mazda | 3 Sedan 1.6S A/T Gas | Blue | ZEY-923 | 66838 | P 427,500.00 |
| CEBU | 2007 | Mazda | 3 Sedan 1.6S A/T Gas | Black | YFB-848 | 30168 | P 550,000.00 |
| WAREHOUSE | 2007 | Mazda | 3 Sedan 1.6S A/T Gas | Black | ZHB-891 | 31302 | P 532,000.00 |
| WAREHOUSE | 2008 | Mazda | 3 Sedan 1.6S A/T Gas | Red | ZSE-341 | FLOODED | P 365,000.00 |
| WAREHOUSE | 2007 | Mazda | 6 Sedan 2.3L A/T Gas | Black | ZKG-304 | 20995 | P 700,000.00 |
| CEBU | 2007 | Mazda | Tribute 2.3L 2WD A/T Gas | Black | YER-406 | 34963 | P 520,000.00 |
| CEBU | 2008 | Mitsubishi | Fuzion GLX 2.4L A/T Gas | Silver | YGV-388 | 38140 | P 690,000.00 |
| WAREHOUSE | 2006 | Mitsubishi | L-300 FB M/T Dsl. | White | ZFY-365 | 76754 | P 380,000.00 |
| FSM | 2008 | Mitsubishi | L-300 FB M/T Dsl. | White | ZHU-596 | 134889 | P 330,000.00 |
| FSM | 2001 | Mitsubishi | Lancer GLX M/T Gas | Black | WSG-546 | 72966 | P 175,000.00 |
| CEBU | 2007 | Mitsubishi | Lancer GLX M/T Gas (used as taxi) | White | FWR-956 | 262234 | P 370,500.00 |
| WAREHOUSE | 2008 | Mitsubishi | Lancer GLX 1.6L M/T Gas | Beige | ZPZ-568 | 42605 | P 425,000.00 |
| FSM | 2005 | Nissan | Sentra GSx 1.6L M/T Gas | Black | XTY-166 | 57642 | P 300,000.00 |
| WAREHOUSE | 2007 | Nissan | Sentra GSx 1.6L MT Gas | Black | ZLL-251 | 31864 | P 370,500.00 |
| WAREHOUSE | 2008 | Nissan | Sentra GSx 1.6L M/T Gas | Gray | ZPV-720 | 66540 | P 375,000.00 |
| WAREHOUSE | 2005 | Nissan | Sentra GX 1.3L M/T Gas (running condition) | Silver | ZBR-910 | FLOODED | P 270,000.00 |
| FSM | 2006 | Nissan | Sentra GX 1.3L M/T Gas (used as taxi) | White | TYF-551 | - | P 150,000.00 |
| WAREHOUSE | 2006 | Nissan | Sentra GX 1.3L M/T Gas | White | ZCW-605 | FLOODED | P 190,000.00 |
| CEBU | 2007 | Nissan | Sentra GX 1.3L A/T Gas | FGA-906 | 12312 | P 522,500.00 | |
| WAREHOUSE | 2008 | Nissan | Sentra GX 1.3L A/T Gas | Gray | ZMM-887 | 27524 | P 450,000.00 |
| WAREHOUSE | 2008 | Nissan | Sentra GX 1.3L M/T Gas | White | ZPV-255 | 48675 | P 390,000.00 |
| FSM | 2008 | Nissan | Urvan Shuttle 18-Str. M/T Dsl. | White | ZTA-327 | 59281 | P 700,000.00 |
| WAREHOUSE | 2004 | Nissan | X-Trail 2.5L 4WD A/T Gas (tampered engine) | Silver | WON-888 | 51719 | P 520,000.00 |
| WAREHOUSE | 2006 | Nissan | X-Trail 2.0L 4WD A/T Gas | Black | ZEX-903 | 63197 | P 580,000.00 |
| WAREHOUSE | 2007 | Suzuki | Alto Deluxe M/T Gas | Red | ZKL-610 | - | P 220,000.00 |
| FSM | 2007 | Suzuki | Alto Standard M/T Gas (damaged transmission) | White | ZJL-780 | - | P 140,000.00 |
| WAREHOUSE | 2008 | Suzuki | Alto LE M/T Gas | White | ZRZ-914 | 23976 | P 250,000.00 |
| WAREHOUSE | 2006 | Toyota | Altis 1.6J M/T Gas | Silver | ZFH-699 | 54682 | P 445,000.00 |
| FSM | 2006 | Toyota | Rav-4 2WD A/T Gas | White | RYN-18 | 94137 | P 750,000.00 |
| FSM | 2006 | Toyota | Fortuner G A/T Gas | Black | ZEE-960 | 49128 | P 820,000.00 |
| WAREHOUSE | 2004 | Toyota | Vios 1.3E M/T Gas | Blue | XRL-187 | FLOODED | P 250,000.00 |
WHSE2004
WHSE2006
WHSE2008
WHSE2008
WHSE2005
WHSE2008
WHSE1997
WHSE2007
FSM2007
WHSE2001
WHSE2007
WHSE2008
WHSE2007
FSM2007
WHSE2008
WHSE2005
FSM1999
FSM2004
WHSE2008
WHSE2004
WHSE2005
WHSE2005
FSM2004
WHSE2008
WHSE2008
WHSE2006
WHSE2007
WAREHOUSE2006
CEBU2007
WAREHOUSE2006
WAREHOUSE2008
WAREHOUSE2008
WAREHOUSE2009
WAREHOUSE2008
WAREHOUSE2004
WAREHOUSE2006
WAREHOUSE2007
WAREHOUSE2008
WAREHOUSE2006
FSM2008
WAREHOUSE2008
FSM2008
WAREHOUSE2008
WAREHOUSE2009
FSM2005
WAREHOUSE2005
WAREHOUSE2005
WAREHOUSE2008
WAREHOUSE2008
WAREHOUSE2008
WAREHOUSE2008
WAREHOUSE2009
CEBU2009
WAREHOUSE2005
WAREHOUSE2006
WAREHOUSE2006
CEBU2007
WAREHOUSE2007
WAREHOUSE2008
WAREHOUSE2007
CEBU2007
CEBU2008
WAREHOUSE2006
FSM2008
FSM2001
CEBU2007
WAREHOUSE2008
FSM2005
WAREHOUSE2007
WAREHOUSE2008
WAREHOUSE2005
FSM2006
WAREHOUSE2006
CEBU2007
WAREHOUSE2008
WAREHOUSE2008
FSM2008
WAREHOUSE2004
WAREHOUSE2006
WAREHOUSE2007
FSM2007
WAREHOUSE2008
WAREHOUSE2006
FSM2006
FSM2006
WAREHOUSE2004
GUIDELINES for AUCTION SALE:Please make sure you have read and understood what is written in the bid form prior to submission. Bid deposits of Php10 000.00 is required and should be enclosed in a sealed envelop together with your bid form. Bid forms are available at any EWBC Branches.
EWBC has the right to withdraw any of the listed vehicles prior to the opening of bids. No offers below the minimum bid price shall be accepted.
BIDDING SCHEDULE:Deadline of submission of bids: 1:00pm September 3 FRIDAY
Opening of bids: 2:00pm September 3
GUIDELINES for NEGOTIATED SALE:Negotiated Sale is on a BEST OFFER basis. Cut-off time is 4:00pm every day. Offers may be submitted through fax at 892-7614.
Disclaimer:Sale shall be on an AS IS WHERE IS basis. Units and prices are subject to change without prior notice. Inadvertent and excusable errors in the vehicle condition and description shall not be deemed as misrepresentation on the part of the Bank.
The winning bidder shall be given two (2) working days from the date of notice to fully pay the awarded vehicle for cash transactions.
For more information please call MELISSA ABEL at 575-3218 or via e-mail at MDAbel@eastwestbanker.com.
Viewing Schedule: 8:30am-5:30pm Monday to Friday (Weekend - by Appointment with Edmund Amor at 8465132 or 09186603013).
OFFICE ADDRESS: # 2264 Pasong Tamo Extension Makati City
WAREHOUSE: Km.14 Edison Avenue Sanford Compound Parañaque.
FSM: Promenade Parking Lot Festival Supermall Alabang Muntinlupa

