
Properties for Sale | Cars for Sale
LIST OF USED VEHICLES FOR SALEMonday, June 30, 2008
| Stock Number | Year | Make | Model | Color | Plate Number | Mileage | Selling Price |
| CHEVROLET | |||||||
| 378 | 2006 | Chevrolet | Aveo LS 1.5L M/T Gas | Black | ZDG-972 | 16851 | P 440,000.00 |
| 870 | 2006 | Chevrolet | Aveo LS 1.5L A/T Gas | Red | ZEM-943 | 21537 | P 410,000.00 |
| 235 | 2005 | Chevrolet | Optra LS 1.6L A/T Gas | Gray | ZCF-682 | 18032 | P 520,000.00 |
| 507 | 2006 | Chevrolet | Optra LS 1.6L M/T Gas | Black | RDG-538 | - | P 450,000.00 |
| 437 | 2006 | Chevrolet | Optra LS 1.6L A/T Gas | Gold | ZEM-975 | 17833 | P 580,000.00 |
| 680 | 2006 | Chevrolet | Optra LS 1.6L A/T Gas | Gold | ZFC-308 | 22583 | P 420,000.00 |
| 633 | 2006 | Chevrolet | Optra LS 1.6L A/T Gas | Gold | ZER-728 | 20565 | P 470,000.00 |
| 612 | 2006 | Chevrolet | Optra Sedan 1.6L M/T Gas | Gray | ZEK-147 | 36664 | P 500,000.00 |
| 567 | 2007 | Chevrolet | Optra Sedan 1.6L M/T Gas (Cebu) | Silver | YEE-472 | 14806 | P 520,000.00 |
| MITSUBISHI | |||||||
| 692 | 2005 | Mitsubishi | Adventure GLX M/T Dsl. | Silver | ZCF-979 | 107530 | P 450,000.00 |
| 536 | 2004 | Mitsubishi | Lancer GLS M/T Gas | Red | XRC-255 | 71421 | P 410,000.00 |
| 515 | 2007 | Mitsubishi | Lancer GT 2.0L A/T Gas | Red | RMV-88 | 4452 | P 750,000.00 |
| NISSAN | |||||||
| 691 | 2005 | Nissan | Sentra GX 1.3L A/T Gas | Blue | XTH-309 | 49598 | P 330,000.00 |
| 704 | 2006 | Nissan | Sentra GX 1.3L A/T Gas | Silver | ZBX-878 | 30730 | P 380,000.00 |
| 372 | 2006 | Nissan | Sentra GS 1.6L A/T Gas | White | ZDB-908 | 29077 | P 550,000.00 |
| 689 | 2006 | Nissan | Sentra GS 1.6L A/T Gas | Gray | ZCG-988 | 37491 | P 480,000.00 |
| 690 | 2004 | Nissan | Sentra GSX 1.6L M/T Gas | Silver | XPY-863 | 58385 | P 320,000.00 |
| 647 | 2005 | Nissan | Sentra GSX 1.6L M/T Gas | Silver | ZBJ-441 | 51000 | P 380,000.00 |
| 620 | 2005 | Nissan | Sentra GSX 1.6L M/T Gas | Blue | XTL-454 | 66916 | P 410,000.00 |
| 865 | 2005 | Nissan | Sentra GSX 1.6L M/T Gas | White | XTL-866 | 42005 | P 400,000.00 |
| 104 | 2005 | Nissan | Sentra GT 1.8L A/T Gas | Silver | ZAP-182 | 21476 | P 630,000.00 |
| 726 | 2006 | Nissan | X-Trail 2.0L A/T Gas | White | ZFD-183 | 23857 | P 780,000.00 |
| 741 | 2006 | Nissan | X-Trail 2.5L A/T Gas | Black | MMR-88 | 35750 | P 750,000.00 |
| TOYOTA | |||||||
| 441 | 2006 | Toyota | Altis S 1.6L M/T Gas | Red | VIL-999 | 46032 | P 650,000.00 |
| 449 | 2005 | Toyota | Innova J M/T Gas | Red | ZBL-363 | 35305 | P 550,000.00 |
| OTHERS | |||||||
| 900 | 2004 | Honda | City IDSi 1.3L M/T Gas | White | XMZ-201 | 110038 | P 350,000.00 |
| 867 | 2006 | Hyundai | Tucson 2wd A/T Gas | Silver | VCM-526 | - | P 650,000.00 |
| 383 | 2005 | Ford | Lynx 2.0L RS M/T Gas | Red | ZAZ-920 | 37660 | P 530,000.00 |
| 455 | 2006 | Ford | Escape XLS A/T Gas | Yellow | ZGU-107 | 10672 | P 850,000.00 |
| 730 | 2007 | Ford | Expedition Eddie Bauer A/T Gas | Black | GSM-71 | 891 | P 2,600,000.00 |
| 532 | 2006 | Isuzu | Crosswind XUV A/T Dsl. | White | ZEZ-876 | 36589 | P 795,000.00 |
Note: Prices are subject to change without prior notice.
Sale shall be on an AS IS WHERE IS basis.
RESERVATION FEES are NON-REFUNDABLE.
For more information please call MELISSA ABEL at 830-8781 or (0917) 865-0684.
Units are available for inspection during office hours only.
For appointments please contact EDMUND AMOR at (0918) 660-3013.
OFFICE ADDRESS: 19th Floor PBCOM Tower Ayala Avenue cor. Herrera St. Makati City
CAR SHOWROOM: Promenade B Parking Lot Festival Supermall Alabang Muntinlupa
WAREHOUSE: Km.14 Edison Avenue Sanford Compound Parañaque


