
Properties for Sale | Cars for Sale
LIST OF USED VEHICLES FOR SALEMonday, March 01, 2010
| Stock Number | Year | Make | Model | Color | Plate Number | Mileage | Selling Price |
|---|---|---|---|---|---|---|---|
| 0001 | 2006 | Chevrolet | Aveo HB 1.5L M/T Gas | Blue | ZEK-251 | 58823 | P 230,000.00 |
| 0002 | 2008 | Chevrolet | Aveo LT 1.4L M/T Gas (DAVAO) | Beige | LGF-645 | 20332 | P 405,000.00 |
| 0003 | 2008 | Chevrolet | Aveo LT 1.4L A/T Gas | Silver | ZPW-792 | 20669 | P 350,000.00 |
| 0004 | 2005 | Chevrolet | Optra LS 1.6L M/T Gas | Silver | ZAT-240 | 110241 | P 260,000.00 |
| 0005 | 2006 | Chevrolet | Optra LS 1.6L M/T Gas | Black | ZEM-578 | 26487 | P 350,000.00 |
| 0006 | 2007 | Chevrolet | Optra Notchback 1.6 M/T Gas | Silver | ZKP-328 | 51948 | P 285,000.00 |
| 0007 | 2006 | Chevrolet | Spark Hatchback 1.0L M/T Gas | Red | ZLF-978 | 29878 | P 260,000.00 |
| 0008 | 2008 | Chevrolet | Spark Hatchback 1.0L MT Gas | Orange | ZDW-534 | 28910 | P 180,000.00 |
| 0009 | 2003 | Chevrolet | Zafira A/T Gas | Blue | XMG-977 | 93166 | P 240,000.00 |
| 0010 | 2004 | Dodge | Durango Wagon SLT A/T Gas | Black | XPM-359 | 68012 | P 680,000.00 |
| 0011 | 2006 | Ford | Escape XLT A/T Gas | Black | ZFZ-669 | 30445 | P 390,000.00 |
| 0012 | 2006 | Ford | Escape Wagon 2WD A/T Gas (CEBU) | White | YDU-535 | 84244 | P 550,000.00 |
| 0013 | 2006 | Ford | Escape XLT 3.0L 4WD A/T Gas | Black | ZGK-599 | 31247 | P 500,000.00 |
| 0014 | 2006 | Ford | Escape XLT 4WD 3.0L A/T Gas | White | ZGF-741 | 29019 | P 550,000.00 |
| 0015 | 2008 | Ford | Escape 2WD A/T Gas | Green | ZNP-965 | 24116 | P 810,000.00 |
| 0016 | 2005 | Ford | Focus Ghia 1.8L A/T Gas | Silver | VCY-121 | 49593 | P 395,000.00 |
| 0017 | 2006 | Ford | Focus Ghia 1.8L A/T Gas | Black | KYL-333 | 66486 | P 450,000.00 |
| 0018 | 2008 | Ford | Focus Sedan 1.6L M/T Gas | Silver | ZEY-231 | 13312 | P 470,000.00 |
| 0019 | 2008 | Ford | Focus Sedan 1.8L M/T Gas | Black | ZPT-384 | 41658 | P 450,000.00 |
| 0020 | 2008 | Ford | Focus Sedan 1.8L A/T Gas | White | ZNB-254 | 34493 | P 550,000.00 |
| 0021 | 2008 | Ford | Focus Hatchback 1.8L A/T Gas | Silver | ZRU-927 | 21885 | P 580,000.00 |
| 0022 | 2008 | Ford | Focus Sedan 2.0L A/T Gas | Gray | ZTB-490 | 16452 | P 560,000.00 |
| 0023 | 2003 | Honda | CR-V Wagon 2.0L IVTEC M/T Gas (CEBU) | Green | FFH-962 | 64275 | P 480,000.00 |
| 0024 | 2006 | Hyundai | Getz 1.1L M/T Gas | Black | RDG-511 | 55575 | P 310,000.00 |
| 0025 | 2007 | Hyundai | Getz 1.1L M/T Gas | Black | ZJU-624 | 36178 | P 320,000.00 |
| 0026 | 2008 | Hyundai | Getz 1.1L M/T Gas | Blue | ZLN-765 | - | P 360,000.00 |
| 0027 | 1999 | Hyundai | Starex Club M/T Dsl. | Beige | WJN-192 | 63139 | P 300,000.00 |
| 0028 | 2006 | Hyundai | Starex CRDi M/T Dsl. (CEBU) | Black | YDG-828 | 43683 | P 685,000.00 |
| 0029 | 2006 | Isuzu | Crosswind Sportivo M/T Dsl. | Red | ZDN-489 | 86809 | P 650,000.00 |
| 0030 | 2008 | Kia | Carens CRDi 2.0L M/T Dsl. | Red | ZPP-204 | 16161 | P 675,000.00 |
| 0031 | 2007 | Kia | Rio Sedan EX 1.4L M/T Gas (DAVAO) | White | LWU-591 | 23861 | P 330,000.00 |
| 0032 | 2008 | Kia | Rio Sedan EX 1.4L M/T Gas | White | ZPP-644 | 9575 | P 390,000.00 |
| 0033 | 2007 | Mazda | 3 Sedan 1.6S A/T Gas | White | ZMW-848 | 23953 | P 490,000.00 |
| 0034 | 2007 | Mazda | 3 Sedan 1.6S A/T Gas | Black | ZHB-891 | 31302 | P 560,000.00 |
| 0035 | 2008 | Mazda | 3 Sedan 1.6L A/T Gas (CEBU) | Black | YGC-995 | 13204 | P 550,000.00 |
| 0036 | 2008 | Mazda | 3 Sedan 1.6S A/T Gas | Black | ZNX-845 | 23299 | P 530,000.00 |
| 0037 | 2008 | Mazda | 3 Sedan 1.6V A/T Gas | Black | RGW-739 | 31645 | P 585,000.00 |
| 0038 | 2005 | Mitsubishi | Adventure GLX M/T Dsl. | Red | ZBH-549 | 43131 | P 405,000.00 |
| 0039 | 2007 | Mitsubishi | Adventure GLS M/T Dsl. (CEBU) | Green | - | 30149 | P 450,000.00 |
| 0040 | 2007 | Mitsubishi | Galant 240M A/T Gas | Silver | ZNG-268 | 18245 | P 835,000.00 |
| 0041 | 2006 | Mitsubishi | Lancer GLS CVT 1.6L A/T Gas (DAVAO) | Beige | LFZ-102 | 13771 | P 370,000.00 |
| 0042 | 2008 | Mitsubishi | Lancer GLS 1.6L CVT A/T Gas (CEBU) | Red | HBA-719 | - | P 535,000.00 |
| 0043 | 2005 | Mitsubishi | L-300 FB DAC M/T Dsl. (DAVAO) | White | RBD-585 | 89148 | P 240,000.00 |
| 0044 | 2005 | Nissan | Cefiro Classic A/T Gas | Black | XST-132 | 71901 | P 450,000.00 |
| 0045 | 2005 | Nissan | Sentra GX 1.3L M/T Gas | Silver | ZAP-124 | 80759 | P 260,000.00 |
| 0046 | 2006 | Nissan | Sentra GX 1.3L M/T Gas | Black | ZFT-804 | 27734 | P 340,000.00 |
| 0047 | 2007 | Nissan | Sentra GX 1.3L M/T Gas | White | ZLF-610 | 81580 | P 305,000.00 |
| 0048 | 2008 | Nissan | Sentra GX 1.3L M/T Gas | White | ZMM-451 | 30196 | P 290,000.00 |
| 0049 | 2004 | Nissan | Sentra GS 1.6L A/T Gas | Black | XRW-616 | 106851 | P 300,000.00 |
| 0050 | 2007 | Nissan | Sentra GS 1.6L A/T Gas | Blue | ZJD-600 | 15204 | P 430,000.00 |
| 0051 | 2007 | Nissan | Sentra GSX 1.6L MT Gas | Black | ZLL-251 | 31864 | P 390,000.00 |
| 0052 | 2007 | Toyota | Avanza G 1.5L A/T Gas (CEBU) | Champaigne | HBA-814 | P 450,000.00 | |
| 0053 | 2006 | Toyota | Innova G A/T Gas (CEBU) | YDD-956 | 46756 | P 530,000.00 | |
| 0054 | 2002 | Toyota | Revo VX200 2.0L A/T Gas (DAVAO) | Silver | LFD-806 | 97924 | P 215,000.00 |
00012006
00022008
00032008
00042005
00052006
00062007
00072006
00082008
00092003
00102004
00112006
00122006
00132006
00142006
00152008
00162005
00172006
00182008
00192008
00202008
00212008
00222008
00232003
00242006
00252007
00262008
00271999
00282006
00292006
00302008
00312007
00322008
00332007
00342007
00352008
00362008
00372008
00382005
00392007
00402007
00412006
00422008
00432005
00442005
00452005
00462006
00472007
00482008
00492004
00502007
00512007
00522007
00532006
00542002
Guidelines:
Please make sure you have read and understood what is written in the bid form prior to submission. Bid deposits of
Php10 000.00 is required and should be enclosed in a sealed envelop together with your bid form. Bid forms are available
at any EWBC Branches.The winning bidder shall be given two (2) working days from the date of notice to fully pay the
awarded vehicle for cash transactions. Starting February 2010 an additional Php400.00 shall be charged as notarial fees.
Disclaimer:
Sale shall be on an AS IS WHERE IS basis. Units and prices are subject to change without prior notice. Inadvertent and
excusable errors in the vehicle condition and description shall not be deemed as misrepresentation on the part of the Bank.
No offers below the minimum bid price shall be accepted.
For more information please call MELISSA ABEL at 575-3218 or via e-mail at MDAbel@eastwestbanker.com.
Viewing Schedule: 8:30am-5:30pm Monday to Friday (Weekend - by Appointment with Edmund Amor at 09186603013).
Deadline for the submission of bids is Monday March 8 2010 at 5:30pm opening of bids is on March 9 (Tuesday).
OFFICE ADDRESS: # 2264 Pasong Tamo Extension Makati City
WAREHOUSE: Km.14 Edison Avenue Sanford Compound Parañaque

